Size Chart
SIZE CHART
“Size Guide”:
Our sizes are according to the garment chest size.
SIZE | UK SIZE | BUST(BODY) | WAIST(BODY) | HIP(BODY) | GARMENT CHEST | GARMENT SHOULDER |
XS | 6 | 32" - 33" | 28" - 29" | 28" - 29" | 36" | 14.5" |
S | 8 | 34" - 35" | 30" - 31" | 37" - 38" | 38" | 15" |
M | 10 | 36" - 37" | 32" - 33.5" | 39" - 40.5" | 40" | 15.5" |
L | 12 | 38" - 39" | 34" - 35.5" | 42" - 43" | 42" | 16" |
XL | 14 | 40" - 41" | 36" - 37.5" | 45" - 46" | 44" | 16.5" |
XXL | 16 | 42" - 43" | 38" - 39.5" | 46.5" - 47.5" | 46" | 17" |
3XL | 18 | 44" - 45" | 40" - 41.5" | 48" - 50" | 48" | 17.8" |
4XL | 20-22 | 46" - 48" | 42" - 44.5" | 51" - 52.5" | 50" | 18" |
- Measurements are mentioned in inches.
- All garments have little to no margin.
- If you’re on the borderline between two sizes, order the smaller size for a tighter fit or a larger size for a relaxed fit. However, please remember the larger size can always be altered if need be.
- Garment measurements refers to the measurements of the outfit when it is laid flat.
- Body refers to the exact measurements of your body.
To choose the correct size for you, measure your body as follows:
i. BUST – Measure around the fullest part.
ii. WAIST – Measure around natural waistline.
iii. HIP – Measure 20cm down from the natural waistline.
BOTTOM WEAR SIZE CHART:
SIZE | UK SIZE | WAIST | HIP |
XS | 6 | 28" - 29" | 35" - 36" |
S | 8 | 30" - 31" | 37" - 38" |
M | 10 | 32" - 33.5" | 39" - 39" - 40.5" |
L | 12 | 34" - 35.5" | 42" - 43" |
XL | 14 | 36" - 37.5" | 45" - 46" |
XXL | 16 | 38" - 39.5" | 46.5" - 47.5" |
3XL | 18 | 40" - 41.5" | 48" - 50" |
4XL | 20 | 42" - 44.5" | 51" - 52" |
- Measurements are in inches.
- The above measurements refer to the exact measurements of your body.
To choose the correct size for you, measure your body as follows: